Model | GF7A | GF4A | GF4A- ⃞ ⃞ ⃞ S |
Power Consumption | 100 - 240 V a.c. 50/60 Hz (Voltage fluctuation rate : ±10% |
Power Consumption | - P41T(6.6VA),P42T(7.3VA)
- P61T(6.6VA),P62T(7.6VA)
- T60T(6.6VA)
| | |
Display method | White 7 segment LED |
Character size | P62T/P61T/T60T P42T/P41T(13.6 X 7.8㎜) | 8.5 X 5.0 ㎜ |
Counting speed | 1 / 30 / 1k / 5k cps | 30 / 5k cps |
Blackout compensation | 10 Years (nonvolatile memory used) |
Return time | 500ms or less |
Timer operation error | Power start : ±0.01% ±0.05seconds or less (ratio to setting value) |
Input | - Input method selection by ecternal swich (voltage input/no-voltage input)
- Counter (composed of CP, CP2 RESET), timer(composed of INHIBIT, RESET)
- voltage input: HIGH level(5V - 30Vd.c.), LOW level(0V - 2Vd.c.),input resistance (about4.7kΩ)▪ NO-voltage input: Impedance in case of short cicuit(1kΩor less),residual voltage in case of short-circuit(2Vd.c.or less)
|
Min. input signal time | 20ms or more(RESET, INHIBIT input) |
One-shot output time | 1st stage | 0.5 seconds fixed | - | - |
2st stage | 0.05 ~ 5.8 seconds |
External power supply | 12Vd.c. 100mA max. |
Control output | Contact | 1st stage | OUT(SPDT, 1c) | OUT(SPST, 1a) |
2st stage | OUT(SPDT, 1c), OUT2(SPDT,1c) | - |
capacity | SPDT : NC(250Va.c. 2a, 250Va.c. 5A), NO(250Va.c. 5A) Resistance load | 250Va.c. 5A Resistance load |
Non-contact | 1st stage | OUT(NPN Open collector) | - |
2st stage | OUT1, OUT2 (NPN 2 open collector circuits) | - |
Capacity | 30 Vd.c. 1000 ㎃ max |
Relay life | Electrical(more than 50,000 times), Mechanical(more than 10 million times) |
Insulation Resistance | 100MΩ or more(based on 500Vd.c. mega) |
Dielectric strength | 2,000Va.c.60Hz 1minute(between the conductive part terminal and the case) |
Noise resistance | Square wave noise by noise simulator±2,000V(Pulse width 1µs) |
Vibration | - Durability: 10-55Hz(1minute cycle), Double amplitude 0.75㎜,X‧Y‧Z 2 hours each direction
- Malfunction: 10-55Hz(1minute cycle), Double amplitude 0.5㎜,X‧Y‧Z 10 minutes each direction
|
Ambient temperature& humidity | -10 ~ 55℃, 35 ~ 85%R.H. |
Storage temperature | -20 ~ 65℃ |
Weight(g) | - P41T: 184g ▪ P42T: 190g
- P41T: 184g ▪ P42T: 190g
- P41T: 184g
| | |